<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>network dynamics @ mcgill</title>
	<atom:link href="http://networkdynamics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkdynamics.org</link>
	<description>measuring and predicting large-scale human behavior</description>
	<lastBuildDate>Fri, 20 Jul 2012 16:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ICWSM data sharing goes live!</title>
		<link>http://networkdynamics.org/2012/06/07/icwsm-data-sharing-goes-live/</link>
		<comments>http://networkdynamics.org/2012/06/07/icwsm-data-sharing-goes-live/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:50:26 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://networkdynamics.org/?p=1070</guid>
		<description><![CDATA[This past year, I&#8217;ve had the privilege of serving as Data Co-Chair for the ICWSM conference &#8211; a top venue for the publication of research into social media. I&#8217;m excited to announce that this year we&#8217;ve launched the ICWSM Data Sharing initiative. Starting this year and moving forward, authors of papers published at ICWSM are [...]]]></description>
			<content:encoded><![CDATA[<p>This past year, I&#8217;ve had the privilege of serving as Data Co-Chair for the <a href="http://www.icwsm.org">ICWSM</a> conference &#8211; a top venue for the publication of research into social media.</p>
<p>I&#8217;m excited to announce that this year we&#8217;ve launched the ICWSM Data Sharing initiative.  Starting this year and moving forward, authors of papers published at ICWSM are encouraged to share new datasets.  ICWSM is providing a <a href="http://icwsm.cs.mcgill.ca">hosting service</a> for all these datasets where they can be freely downloaded and used by the research community.</p>
<p>This year 11 authors contributed their datasets, with 3 more who approached me during the conference.  We were delighted to award the newly created Dataset Award to the Luca Maria Aiello, Martina Deplano, Rossano Schifanella, and Giancarlo Ruffoauthors.  They authored the paper entitled <a href="http://www.aaai.org/ocs/index.php/ICWSM/ICWSM12/paper/view/4523">People Are Strange When You&#8217;re a Stranger: Impact and Influence of Bots on Social Networks</a> and assembled two impressive and large maps of the <a href="http://www.anobii.com/">Anobii</a> social graph. Congratulations!</p>
<p>Thanks to all the contributing authors for their participation and the ICWSM organizing committee for their support.  The initiative is off to a fantastic start!</p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2012/06/07/icwsm-data-sharing-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conducing network analysis without a cluster</title>
		<link>http://networkdynamics.org/2012/06/05/conducing-network-analysis-without-a-cluster/</link>
		<comments>http://networkdynamics.org/2012/06/05/conducing-network-analysis-without-a-cluster/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 00:29:28 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://networkdynamics.org/?p=1059</guid>
		<description><![CDATA[For all the wonderful things we hear about how compute clusters enable the analysis of massive datasets, the sad truth is that few researchers can use them to analyze large network datasets. This is due both practical and theoretical issues. From a practical perspective, clusters are expensive, their administration requires non-trivial time and technical knowledge, [...]]]></description>
			<content:encoded><![CDATA[<p>For all the wonderful things we hear about how compute clusters enable the analysis of massive datasets, the sad truth is that few researchers can use them to analyze large network datasets. This is due both practical and theoretical issues.
<p>From a practical perspective, clusters are expensive, their administration requires non-trivial time and technical knowledge, and the tools for using them aren’t user friendly.  On top of this, algorithms that run on network data are notoriously difficult to parallelize.  As a result, few common network analysis algorithms have good parallelized versions or are implemented in standard tools.</p>
<p>Despite all this, the average size of network-based datasets is growing. This means that more and more researchers need to do large network analysis.</p>
<p>Earlier today at the <a href="http://www.icwsm.org">International Conference for Weblogs and Social Media</a>, I ran a <a href="http://networkdynamics.org/events/icwsm2012-tutorial/">tutorial</a> that covered a range of easy techniques for making analysis of massive network datasets possible on standard-issue desktop and laptop computers.</p>
<p>The presentation slides as well as demo scripts are all <a href="http://networkdynamics.org/events/icwsm2012-tutorial/">online and publicly available</a>, so please feel free to take a look.</p>
<p>One participant suggested that I should start blogging about these and other techniques for large-scale data analysis, which sounded like a great idea to me.  If you&#8217;re interested, please visit this space in the coming days and weeks as I&#8217;ll start making regular posts about these and other issues in social data analysis.  And if you have questions about or requests that I discuss certain topics, don&#8217;t hesitate to <a href="mailto:druths@networkdynamics.org">email me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2012/06/05/conducing-network-analysis-without-a-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets pay tribute to the New iPad</title>
		<link>http://networkdynamics.org/2012/03/09/the-new-ipad/</link>
		<comments>http://networkdynamics.org/2012/03/09/the-new-ipad/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:10:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://networkdynamics.org/?p=1000</guid>
		<description><![CDATA[Excited about the New iPad? We are too &#8211; and we&#8217;re not alone. The Apple announcement generated a lot of buzz on Twitter. Here&#8217;s our take on what everybody was talking about: The New iPad in Tweets. To our surprise, of all the New iPad&#8217;s features, 4G LTE took the prize as the most popular [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://networkdynamics.org/wp-content/uploads/2012/03/iPadScreenShot.png" style="border-style: none;"/></div>
<p>Excited about the New iPad?  We are too &#8211; and we&#8217;re not alone.  The Apple announcement generated a lot of buzz on Twitter.  Here&#8217;s our take on what everybody was talking about: <a href="https://s3.amazonaws.com/ndynamics/iPadTweets_NetworkDynamics.gif">The New iPad in Tweets</a>.</p>
<p>To our surprise, of all the New iPad&#8217;s features, 4G LTE took the prize as the most popular one.  And while Steve Jobs may be gone, he&#8217;s not forgotten &#8211; tallying up more mentions than all of the presenters except for Tim Cook.</p>
<p>If you want to know more about how we made the infographic below, <a href="mailto:druths@networkdynamics.org">contact us</a>.</p>
<div align="center"><i>(Click on the image below for a larger version)</i></div>
<p><a href="https://s3.amazonaws.com/ndynamics/iPadTweets_NetworkDynamics.gif"><img src="https://s3.amazonaws.com/ndynamics/iPadTweets_NetworkDynamics.gif" width="100%"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2012/03/09/the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workshop teaches street fighting with Python</title>
		<link>http://networkdynamics.org/2011/10/22/workshop-teaches-street-fighting-with-python/</link>
		<comments>http://networkdynamics.org/2011/10/22/workshop-teaches-street-fighting-with-python/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:56:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://networkdynamics.org/?p=971</guid>
		<description><![CDATA[This past Thursday Mathieu Perreault and Derek held a Python workshop entitled Street Fighting with Python. The workshop material demonstrated how in situations where you have few other resources at hand (such as in a street fight), Python is a versatile and powerful tool. Mathieu and Derek showcased a number of libraries that ship with [...]]]></description>
			<content:encoded><![CDATA[<p>This past Thursday Mathieu Perreault and Derek held a Python workshop entitled <a href="/mpw2">Street Fighting with Python</a>.  The workshop material demonstrated how in situations where you have few other resources at hand (such as in a street fight), Python is a versatile and powerful tool.  Mathieu and Derek showcased a number of libraries that ship with Python including support for working with SQLite databases, pickling objects, reading and writing CSV files, building well-formed command-line tools, and constructing applications with a full graphical user interface!</p>
<p>This was the second Python workshop organized by members of the Network Dynamics group.  Plans are already underway for holding another in November.  Materials on the <a href="/events/mpw">first</a> and <a href="/mpw2">second</a> McGill Python Workshops are available online.  </p>
<p>Please <a href="email:python@networkdynamics.org">email us</a> if you&#8217;d like to be notified about upcoming workshops!</p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2011/10/22/workshop-teaches-street-fighting-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGill CS ranks 23rd in the world</title>
		<link>http://networkdynamics.org/2011/07/07/mcgill-cs-ranks-23rd/</link>
		<comments>http://networkdynamics.org/2011/07/07/mcgill-cs-ranks-23rd/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:27:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://www.ruthsresearch.org/?p=721</guid>
		<description><![CDATA[For some time, McGill has enjoyed informal recognition as a world-class institution for Computer Science education. This has finally been validated in the first ever international ranking of Computer Science and Information Systems programs, which placed McGill&#8217;s CS program at 23rd. Our department is home to professors with expertise ranging from robotics to computational genetics [...]]]></description>
			<content:encoded><![CDATA[<p>For some time, McGill has enjoyed informal recognition as a world-class institution for Computer Science education. This has finally been validated in the first ever <a href="http://www.topuniversities.com/university-rankings/world-university-rankings/2011/subject-rankings/engineering/computer-science">international ranking of Computer Science and Information Systems programs</a>, which placed McGill&#8217;s CS program at 23rd.</p>
<p>Our department is home to professors with expertise ranging from robotics to computational genetics to artificial intelligence.  Our undergraduate and graduate programs draw top students from around the world.  It&#8217;s a privilege to be a part of such an outstanding community.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2011/07/07/mcgill-cs-ranks-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop brings together McGill and Toronto researchers</title>
		<link>http://networkdynamics.org/2011/05/20/first-annual-mcgill-toronto-bioinformatics-workshop/</link>
		<comments>http://networkdynamics.org/2011/05/20/first-annual-mcgill-toronto-bioinformatics-workshop/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:46:24 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://www.ruthsresearch.org/?p=674</guid>
		<description><![CDATA[On May 13th the bioinformatics and systems biology communities from McGill and the University of Toronto met for a day of talks, posters, and discussions. This was the first time the two communities, both well-known research centers, had ever come together to explore areas of mutual interest and opportunities for future collaboration. The workshop is [...]]]></description>
			<content:encoded><![CDATA[<p>On May 13th the bioinformatics and systems biology communities from <a href="http://www.mcgill.ca">McGill</a> and the <a href="http://www.utoronto.ca/">University of Toronto</a> met for a day of talks, posters, and discussions.  This was the first time the two communities, both well-known research centers, had ever come together to explore areas of mutual interest and opportunities for future collaboration.  The workshop is part of both programs&#8217; broader goal to foster a more tightly knit bioinformatics research community in Canada.</p>
<p>The event was co-organized by Professors <a href="http://www.cs.mcgill.ca/~jeromew/">Jerome Waldispuhl</a> (McGill), <a href="http://www.cs.toronto.edu/~brudno/">Michael Brudno</a> (University of Toronto), and <a href="http://www.ruthsresearch.org">Derek Ruths</a> (McGill).  Details including the attendees and topics discussed are available <a href="http://csb.cs.mcgill.ca/CBRetreat/">online</a>.  The one day meeting concluded on Saturday morning with a friendly, but competitive game of soccer.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2011/05/20/first-annual-mcgill-toronto-bioinformatics-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter on a phone changes how you tweet</title>
		<link>http://networkdynamics.org/2011/05/10/mobile-phones-change-twitter-usage/</link>
		<comments>http://networkdynamics.org/2011/05/10/mobile-phones-change-twitter-usage/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:05:51 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruthsresearch.org/?p=665</guid>
		<description><![CDATA[If you access Twitter through a smartphone, then chances are that you use online social platforms quite differently from those who use web browsers and desktop clients to login to their accounts. This is the general finding advanced in a paper by Mathieu Perreault and Derek Ruths that was recently accepted to the International Conference [...]]]></description>
			<content:encoded><![CDATA[<p>If you access Twitter through a smartphone, then chances are that you use online social platforms quite differently from those who use web browsers and desktop clients to login to their accounts. This is the general finding advanced in a paper by Mathieu Perreault and Derek Ruths that was recently accepted to the <a href="http://www.icwsm.org/2011/index.php">International Conference on Weblogs and Social Media</a>. The conference, held this year in Barcelona, Spain, is a top venue for research concerning data and human behavior in online communities.</p>
<p>In their paper, entitled &#8220;The Effect of Mobile Platforms on Twitter Content Generation&#8221;, Perreault and Ruths quantify a variety of ways in which mobile Twitters users differ from their desktop counterparts: mobile users tend to engage in conversations, often sharing much more personal information with their followers. Furthermore, they show that the Twitter community is divided into exclusively mobile and exclusively non-mobile users &#8211; with few individuals who regularly use both mobile and non-mobile clients.</p>
<p>The results, while general in nature, shed light on the way in which mobile platforms fundamentally alter the way that individuals interact with online social data. With more and more interactions being conducted through smartphones and tablets, we expect this work to predict the way that the majority of people will come to use online communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2011/05/10/mobile-phones-change-twitter-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGill Python Workshop #1: Why Python is Awesome</title>
		<link>http://networkdynamics.org/2011/03/27/summary-of-the-first-mcgill-python-workshop/</link>
		<comments>http://networkdynamics.org/2011/03/27/summary-of-the-first-mcgill-python-workshop/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:15:19 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruthsresearch.org/?p=652</guid>
		<description><![CDATA[On Wednesday March 23rd, our lab hosted the first in a series of workshops introducing and exploring the power and ease of the Python programming language. Organized by Professor Derek Ruths and Mathieu Perreault, the workshop attracted more than 80 attendees, most of them students from McGill University. The purpose of this first Python workshop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/03/mpw_2011_03_23.jpg"><img class="size-full wp-image-645 alignright" title="mpw_2011_03_23" src="/wp-content/uploads/2011/03/mpw_2011_03_23.jpg" alt="" width="430" height="267" /></a>On Wednesday March 23rd, our lab hosted the first in a series of workshops introducing and exploring the power and ease of the Python programming language. Organized by <a href="/people/derek-ruths">Professor Derek Ruths</a> and <a href="/people/mathieu-perreault">Mathieu Perreault</a>, the workshop attracted more than 80 attendees, most of them students from McGill University.</p>
<p>The purpose of this first Python workshop was to introduce attendees to the simplicity of working with the language. Professor Ruths started the session by talking about some of the reasons people are choosing Python over other languages: easiness in learning the language, the amazing power it has under the hood and the speed with which one can go from idea to prototype. He then introduced the containers that are built in to the language (<em>list, dict, set, tuple</em>) and presented ways that code can be made simpler and more readable using standard methods on these containers.</p>
<p>Mathieu Perreault then built, in front of the audience, an application that interfaced with the Twitter API. This allowed him to introduce two powerful modules that are bundled with Python: urllib and json. Attendees were guided through the steps of working with a web API (from reading the documentation to making a GET request) and shown how Python makes it possible to go from an idea to a working Twitter program in less than 30 minutes.</p>
<p>There are plans to organize another workshop later this year once the fall semester is underway. Materials from this last event can be found on the <a href="/events/mcgill-python-workshop/" target="_self">webpage for the workshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2011/03/27/summary-of-the-first-mcgill-python-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxMcGill: Spoons, Cancer, and Civilization</title>
		<link>http://networkdynamics.org/2010/11/22/prof-ruths-presents-at-tedxmcgill/</link>
		<comments>http://networkdynamics.org/2010/11/22/prof-ruths-presents-at-tedxmcgill/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:28:05 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruthsresearch.org/?p=445</guid>
		<description><![CDATA[This past Saturday, I had the amazing opportunity to speak at TEDxMcGill 2010. Much like the now-famous TED talks, this event was organized around an afternoon of 10-18 minute talks delving into &#8220;ideas worth spreading.&#8221; In my talk, I discussed what spoons, cancer cells, Ancient Roman roads, and online social networks all share in common: [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday, I had the amazing opportunity to speak at <a href="http://www.tedxmcgill.com">TEDxMcGill</a> 2010.  Much like the now-famous TED talks, this event was organized around an afternoon of 10-18 minute talks delving into &#8220;ideas worth spreading.&#8221;</p>
<p>In my talk, I discussed what spoons, cancer cells, Ancient Roman roads, and online social networks all share in common: their structure tells us a lot about their function.  Pulling together a number of my lab&#8217;s research topics, I showed how we can make surprisingly good predictions about how cells, societies, and economies will behave even when we have relatively little knowledge about how they work.  Knowing only the composition (the parts that compose a system) and the structure (the way those parts are connected), we can learn a lot about a complex system.</p>
<p>On Saturday, I discussed how, using only structure, we can predict the effect of drugs on cancer cells (via biochemical network structure), discover many of the political, economic, and cultural entities that operated within the Ancient Roman Empire (via road structure), and learn how people form relationships (via online social network structure).</p>
<p>For those of you who weren&#8217;t able to attend or watch the event online, videos should be up soon. Keep checking back as I&#8217;ll post a link to my talk once it&#8217;s up.</p>
<p><I><B>Update:</B> You can now <a href="http://www.youtube.com/watch?v=QMgtIo9hLGc&#038;feature=player_embedded">watch the talk online</a>.</I></p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2010/11/22/prof-ruths-presents-at-tedxmcgill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brushing up on artificial intelligence</title>
		<link>http://networkdynamics.org/2010/11/12/fall-reading-artificial-intelligence/</link>
		<comments>http://networkdynamics.org/2010/11/12/fall-reading-artificial-intelligence/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:21:16 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruthsresearch.org/?p=432</guid>
		<description><![CDATA[Artificial intelligence, despite being a field of research unto itself, provides many powerful techniques that can solve problems across the computing sciences. This fall we&#8217;re reading through one of the best known textbooks on the topic: Stuart Russell and Peter Norvig&#8217;s &#8220;Artificial Intelligence: A Modern Approach.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Artificial intelligence, despite being a field of research unto itself, provides many powerful techniques that can solve problems across the computing sciences.  This fall we&#8217;re reading through one of the best known textbooks on the topic: <a href="http://www.eecs.berkeley.edu/Faculty/Homepages/russell.html">Stuart Russell</a> and <a href="http://norvig.com/">Peter Norvig&#8217;s</a> <a href="http://aima.cs.berkeley.edu/">&#8220;Artificial Intelligence: A Modern Approach.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkdynamics.org/2010/11/12/fall-reading-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
